Household Pizza Slices 1 Serving = 1 Slice = 1/12th of the Pizza |
[more info]All Meat – Household Slice | 350 | 18 | 8 | 0 | 50 | 950 | 30 | 1 | 3 | 13 |
[more info]Bacon Cheeseburger – Household Slice | 370 | 18 | 9 | 0 | 55 | 1,200 | 32 | 1 | 5 | 14 |
[more info]BBQ Hen – Household Slice | 340 | 13 | 7 | 0 | 50 | 900 | 35 | 1 | 6 | 15 |
[more info]Hen Alfredo – Household Slice | 270 | 11 | 6 | 0 | 45 | 780 | 28 | 1 | 2 | 13 |
[more info]Hen Bacon Artichoke – Household Slice | 340 | 16 | 7 | 0 | 50 | 920 | 30 | 2 | 2 | 15 |
[more info]Hen Garlic – Household Slice | 320 | 15 | 7 | 0 | 50 | 800 | 29 | 1 | 2 | 14 |
[more info]Cowboy – Household Slice | 360 | 19 | 9 | 0 | 50 | 950 | 31 | 1 | 4 | 13 |
[more info]Backyard Veggie – Household Slice | 270 | 11 | 5 | 0 | 25 | 630 | 31 | 2 | 4 | 8 |
[more info]Gourmand Vegetarian – Household Slice | 320 | 16 | 7 | 0 | 35 | 680 | 30 | 2 | 2 | 11 |
[more info]Hawaiian – Household Slice | 270 | 10 | 5 | 0 | 30 | 670 | 32 | 1 | 6 | 9 |
[more info]Herb Hen Mediterranean – Household Slice | 320 | 13 | 6 | 0 | 40 | 770 | 34 | 3 | 5 | 13 |
[more info]Murphy’s Combo – Household Slice | 340 | 18 | 8 | 0 | 45 | 920 | 31 | 1 | 4 | 12 |
[more info]Papa’s Favourite – Household Slice | 350 | 17 | 8 | 0 | 45 | 930 | 31 | 2 | 4 | 12 |
[more info]Pepperoni – Household Slice | 290 | 14 | 6 | 0 | 35 | 700 | 29 | 1 | 3 | 9 |
[more info]Rancher – Household Slice | 310 | 14 | 7 | 0 | 40 | 840 | 30 | 1 | 4 | 11 |
[more info]Thai Hen – Household Slice | 330 | 12 | 6 | 0 | 45 | 940 | 39 | 1 | 11 | 13 |
[more info]Tuscan Hen and Sausage – Household Slice | 330 | 16 | 7 | 0 | 45 | 810 | 30 | 2 | 2 | 14 |
[more info]XLNY – Household Slice | 210 | 11 | 5 | 0 | 30 | 810 | 21 | 2 | 16 | 11 |
Massive Pizza Slices 1 Serving = 1 Slice = 1/eighth of the Pizza |
[more info]All Meat – Massive Slice | 390 | 20 | 9 | 0 | 55 | 1,060 | 33 | 1 | 4 | 14 |
[more info]Bacon Cheeseburger – Massive Slice | 410 | 20 | 10 | 0 | 60 | 1,330 | 35 | 1 | 6 | 16 |
[more info]BBQ Hen – Massive Slice | 380 | 15 | 8 | 0 | 55 | 1,000 | 39 | 1 | 7 | 16 |
[more info]Hen Alfredo – Massive Slice | 310 | 13 | 7 | 0 | 50 | 880 | 32 | 1 | 3 | 14 |
[more info]Hen Bacon Artichoke – Massive Slice | 390 | 18 | 8 | 0 | 60 | 1,050 | 34 | 2 | 2 | 17 |
[more info]Hen Garlic – Massive Slice | 370 | 17 | 8 | 0 | 55 | 900 | 32 | 1 | 3 | 16 |
[more info]Cowboy – Massive Slice | 410 | 21 | 10 | 0 | 55 | 1,070 | 35 | 2 | 4 | 15 |
[more info]Backyard Veggie – Massive Slice | 310 | 12 | 6 | 0 | 30 | 730 | 35 | 2 | 5 | 9 |
[more info]Gourmand Vegetarian – Massive Slice | 360 | 18 | 8 | 0 | 40 | 760 | 34 | 2 | 3 | 12 |
[more info]Hawaiian – Massive Slice | 310 | 11 | 6 | 0 | 35 | 770 | 36 | 1 | 6 | 11 |
[more info]Herb Hen Mediterranean – Massive Slice | 370 | 15 | 7 | 0 | 45 | 860 | 38 | 4 | 5 | 14 |
[more info]Murphy’s Combo – Massive Slice | 390 | 20 | 9 | 0 | 50 | 1,050 | 35 | 2 | 4 | 13 |
[more info]Papa’s Favourite – Massive Slice | 390 | 20 | 9 | 0 | 50 | 1,060 | 35 | 2 | 4 | 13 |
[more info]Pepperoni – Massive Slice | 340 | 16 | 7 | 0 | 40 | 790 | 33 | 1 | 3 | 11 |
[more info]Rancher – Massive Slice | 360 | 16 | 8 | 0 | 50 | 950 | 34 | 1 | 4 | 13 |
[more info]Thai Hen – Massive Slice | 370 | 14 | 7 | 0 | 50 | 1,040 | 43 | 1 | 12 | 15 |
[more info]Tuscan Hen and Sausage – Massive Slice | 380 | 18 | 8 | 0 | 55 | 910 | 33 | 2 | 3 | 15 |
Medium Pizza Slices 1 Serving = 1 Slice = 1/eighth of the Pizza |
[more info]All Meat – Medium Slice | 280 | 14 | 6 | 0 | 40 | 740 | 24 | 1 | 3 | 10 |
[more info]Bacon Cheeseburger – Medium Slice | 300 | 15 | 7 | 0 | 45 | 960 | 26 | <1 | 4 | 11 |
[more info]BBQ Hen – Medium Slice | 270 | 11 | 6 | 0 | 40 | 710 | 28 | <1 | 5 | 12 |
[more info]Hen Alfredo – Medium Slice | 220 | 9 | 5 | 0 | 35 | 620 | 23 | <1 | 2 | 10 |
[more info]Hen Bacon Artichoke – Medium Slice | 280 | 13 | 6 | 0 | 40 | 740 | 24 | 1 | 2 | 12 |
[more info]Hen Garlic – Medium Slice | 270 | 12 | 6 | 0 | 40 | 640 | 23 | 1 | 2 | 11 |
[more info]Cowboy – Medium Slice | 300 | 16 | 7 | 0 | 40 | 780 | 25 | 1 | 3 | 11 |
[more info]Backyard Veggie – Medium Slice | 220 | 9 | 4.5 | 0 | 25 | 530 | 26 | 1 | 3 | 7 |
[more info]Gourmand Vegetarian – Medium Slice | 260 | 13 | 6 | 0 | 30 | 550 | 24 | 1 | 2 | 9 |
[more info]Hawaiian – Medium Slice | 230 | 8 | 4 | 0 | 25 | 550 | 26 | 1 | 5 | 8 |
[more info]Herb Hen Mediterranean – Medium Slice | 260 | 11 | 5 | 0 | 30 | 620 | 27 | 3 | 4 | 10 |
[more info]Murphy’s Combo – Medium Slice | 290 | 15 | 6 | 0 | 40 | 770 | 25 | 1 | 3 | 10 |
[more info]Papa’s Favourite – Medium Slice | 280 | 14 | 6 | 0 | 35 | 760 | 26 | 1 | 3 | 10 |
[more info]Pepperoni – Medium Slice | 240 | 11 | 5 | 0 | 30 | 570 | 24 | <1 | 3 | 8 |
[more info]Rancher – Medium Slice | 260 | 12 | 6 | 0 | 35 | 680 | 25 | 1 | 3 | 9 |
[more info]Thai Hen – Medium Slice | 270 | 10 | 5 | 0 | 35 | 760 | 32 | <1 | 9 | 11 |
[more info]Tuscan Hen and Sausage – Medium Slice | 270 | 13 | 6 | 0 | 40 | 660 | 24 | 1 | 2 | 11 |
Crustless Pizza Slices 1 Serving = 1 Slice = 1/eighth of the Pizza |
[more info]All Meat – Crustless Slice | 160 | 12 | 6 | 0 | 40 | 470 | 3 | 0 | 2 | 10 |
[more info]Bacon Cheeseburger – Crustless Slice | 180 | 13 | 7 | 0 | 45 | 690 | 4 | 0 | 3 | 11 |
[more info]BBQ Hen – Crustless Slice | 160 | 9 | 5 | 0 | 40 | 450 | 7 | 0 | 4 | 12 |
[more info]Hen Alfredo – Crustless Slice | 110 | 7 | 4.5 | 0 | 35 | 350 | 1 | 0 | <1 | 10 |
[more info]Hen Bacon Artichoke – Crustless Slice | 160 | 12 | 5 | 0 | 40 | 470 | 3 | <1 | 0 | 12 |
[more info]Hen Garlic – Crustless Slice | 150 | 11 | 6 | 0 | 40 | 380 | 2 | 0 | <1 | 11 |
[more info]Cowboy – Crustless Slice | 180 | 14 | 7 | 0 | 40 | 510 | 4 | 0 | 2 | 11 |
[more info]Backyard Veggie – Crustless Slice | 110 | 8 | 4 | 0 | 25 | 270 | 4 | <1 | 2 | 7 |
[more info]Gourmand Vegetarian – Crustless Slice | 140 | 11 | 6 | 0 | 30 | 280 | 3 | <1 | <1 | 9 |
[more info]Hawaiian – Crustless Slice | 110 | 7 | 4 | 0 | 25 | 280 | 5 | 0 | 4 | 7 |
[more info]Herb Hen Mediterranean – Crustless Slice | 150 | 9 | 5 | 0 | 30 | 350 | 6 | 2 | 2 | 10 |
[more info]Murphy’s Combo – Crustless Slice | 170 | 13 | 6 | 0 | 40 | 500 | 4 | 0 | 2 | 10 |
[more info]Papa’s Favourite – Crustless Slice | 170 | 13 | 6 | 0 | 35 | 490 | 4 | <1 | 2 | 9 |
[more info]Pepperoni – Crustless Slice | 120 | 9 | 5 | 0 | 30 | 270 | 2 | 0 | 1 | 7 |
[more info]Rancher – Crustless Slice | 140 | 10 | 5 | 0 | 35 | 420 | 3 | 0 | 2 | 9 |
[more info]Thai Hen – Crustless Slice | 160 | 8 | 5 | 0 | 35 | 490 | 10 | 0 | 8 | 11 |
[more info]Tuscan Hen and Sausage – Crustless Slice | 160 | 11 | 6 | 0 | 40 | 400 | 3 | 0 | <1 | 11 |
Skinny Household Pizza Slices 1 Serving = 1 Slice = 1/12th of the Pizza |
[more info]All Meat – Skinny Household Slice | 230 | 13 | 6 | 0 | 35 | 550 | 18 | 0 | 2 | 12 |
[more info]Bacon Cheeseburger – Skinny Household Slice | 250 | 13 | 6 | 0 | 40 | 720 | 19 | 0 | 3 | 13 |
[more info]BBQ Hen – Skinny Household Slice | 220 | 9 | 5 | 0 | 35 | 500 | 22 | 0 | 4 | 13 |
[more info]Hen Alfredo – Skinny Household Slice | 180 | 8 | 4.5 | 0 | 35 | 420 | 17 | 0 | <1 | 12 |
[more info]Hen Bacon Artichoke – Skinny Household Slice | 230 | 12 | 5 | 0 | 40 | 530 | 18 | <1 | <1 | 14 |
[more info]Hen Garlic – Skinny Household Slice | 210 | 11 | 5 | 0 | 35 | 430 | 17 | 0 | 1 | 13 |
[more info]Cowboy – Skinny Household Slice | 250 | 14 | 7 | 0 | 35 | 560 | 19 | <1 | 2 | 12 |
[more info]Backyard Veggie – Skinny Household Slice | 180 | 8 | 4 | 0 | 20 | 330 | 20 | <1 | 3 | 8 |
[more info]Gourmand Vegetarian – Skinny Household Slice | 210 | 11 | 5 | 0 | 30 | 340 | 18 | <1 | 1 | 10 |
[more info]Hawaiian – Skinny Household Slice | 180 | 7 | 4 | 0 | 25 | 360 | 20 | 0 | 4 | 9 |
[more info]Herb Hen Mediterranean – Skinny Household Slice | 210 | 9 | 4.5 | 0 | 30 | 410 | 21 | 2 | 3 | 12 |
[more info]Murphy’s Combo – Skinny Household Slice | 240 | 13 | 6 | 0 | 35 | 550 | 19 | <1 | 3 | 11 |
[more info]Papa’s Favourite – Skinny Household Slice | 240 | 13 | 6 | 0 | 35 | 560 | 20 | <1 | 3 | 11 |
[more info]Pepperoni – Skinny Household Slice | 220 | 12 | 6 | 0 | 30 | 440 | 18 | 0 | 2 | 10 |
[more info]Rancher – Skinny Household Slice | 210 | 10 | 5 | 0 | 30 | 480 | 19 | 0 | 3 | 11 |
[more info]Thai Hen – Skinny Household Slice | 220 | 9 | 4.5 | 0 | 35 | 530 | 24 | 0 | 7 | 12 |
[more info]Tuscan Hen and Sausage – Skinny Household Slice | 210 | 11 | 5 | 0 | 35 | 430 | 16 | <1 | <1 | 12 |
Skinny Massive Pizza Slices 1 Serving = 1 Slice = 1/eighth of the Pizza |
[more info]All Meat – Skinny Massive Slice | 230 | 13 | 6 | 0 | 40 | 550 | 17 | 0 | 2 | 12 |
[more info]Bacon Cheeseburger – Skinny Massive Slice | 250 | 14 | 7 | 0 | 45 | 770 | 18 | 0 | 4 | 13 |
[more info]BBQ Hen – Skinny Massive Slice | 230 | 10 | 6 | 0 | 40 | 520 | 21 | 0 | 4 | 14 |
[more info]Hen Alfredo – Skinny Massive Slice | 180 | 8 | 5 | 0 | 35 | 430 | 15 | 0 | <1 | 12 |
[more info]Hen Bacon Artichoke – Skinny Massive Slice | 240 | 13 | 5 | 0 | 40 | 550 | 17 | <1 | <1 | 14 |
[more info]Hen Garlic – Skinny Massive Slice | 220 | 12 | 6 | 0 | 40 | 450 | 16 | 0 | 1 | 13 |
[more info]Cowboy – Skinny Massive Slice | 250 | 15 | 7 | 0 | 40 | 590 | 18 | 0 | 2 | 13 |
[more info]Backyard Veggie – Skinny Massive Slice | 180 | 8 | 4.5 | 0 | 25 | 340 | 18 | <1 | 3 | 9 |
[more info]Gourmand Vegetarian – Skinny Massive Slice | 220 | 12 | 6 | 0 | 30 | 350 | 17 | <1 | 1 | 11 |
[more info]Hawaiian – Skinny Massive Slice | 180 | 8 | 4 | 0 | 25 | 360 | 19 | 0 | 4 | 10 |
[more info]Herb Hen Mediterranean – Skinny Massive Slice | 220 | 10 | 5 | 0 | 30 | 430 | 20 | 2 | 3 | 12 |
[more info]Murphy’s Combo – Skinny Massive Slice | 240 | 14 | 6 | 0 | 40 | 530 | 18 | <1 | 2 | 12 |
[more info]Papa’s Favourite – Skinny Massive Slice | 240 | 14 | 6 | 0 | 35 | 570 | 18 | <1 | 2 | 12 |
[more info]Pepperoni – Skinny Massive Slice | 200 | 11 | 5 | 0 | 30 | 380 | 16 | 0 | 2 | 10 |
[more info]Rancher – Skinny Massive Slice | 210 | 11 | 6 | 0 | 35 | 490 | 17 | 0 | 2 | 11 |
[more info]Thai Hen – Skinny Massive Slice | 230 | 9 | 5 | 0 | 35 | 570 | 24 | 0 | 8 | 13 |
[more info]Tuscan Hen and Sausage – Skinny Massive Slice | 230 | 12 | 6 | 0 | 40 | 470 | 17 | <1 | <1 | 13 |
Stuffed Household Pizza Slices 1 Serving = 1 Slice = 1/16th of the Pizza |
[more info]5-Meat Stuffed Pizza – Household Slice | 450 | 18 | 8 | 0 | 50 | 1,140 | 49 | 2 | 4 | 13 |
[more info]Huge Murphy’s Stuffed Pizza – Household Slice | 440 | 18 | 8 | 0 | 45 | 1,090 | 50 | 2 | 4 | 12 |
[more info]Chicago-Model Stuffed Pizza – Household Slice | 450 | 18 | 8 | 0 | 45 | 1,090 | 49 | 2 | 4 | 12 |
[more info]Hen Bacon Stuffed Pizza – Household Slice | 440 | 17 | 7 | 0 | 50 | 1,080 | 48 | 2 | 4 | 14 |
Stuffed Massive Pizza Slices 1 Serving = 1 Slice = 1/12th of the Pizza |
[more info]5-Meat Stuffed Pizza – Massive Slice | 480 | 19 | 8 | 0 | 45 | 1,220 | 55 | 2 | 5 | 13 |
[more info]Huge Murphy’s Stuffed Pizza – Massive Slice | 470 | 18 | 8 | 0 | 45 | 1,160 | 56 | 2 | 5 | 12 |
[more info]Chicago-Model Stuffed Pizza – Massive Slice | 480 | 19 | 8 | 0 | 45 | 1,160 | 56 | 2 | 5 | 12 |
[more info]Hen Bacon Stuffed Pizza – Massive Slice | 470 | 17 | 7 | 0 | 50 | 1,160 | 55 | 2 | 4 | 14 |
Appetizers |
[more info]Traditional Tacky Bread | 1,760 | 57 | 22 | 0 | 50 | 4,550 | 252 | 2 | 35 | 54 |
[more info]Traditional Tacky Bread (2 slices of 16) | 220 | 7 | 2.5 | 0 | 5 | 570 | 32 | 0 | 4 | 7 |
[more info]Marinara Sauce | 80 | 3 | 0 | 0 | 0 | 430 | 13 | <1 | 10 | 1 |
[more info]Scratch-Made 5 Cheese Bread (1 slice of 8) | 210 | 9 | 4 | 0 | 15 | 490 | 23 | 0 | 3 | 8 |
[more info]Thick ‘n’ Tacky Homebaked Bread | 1,670 | 75 | 32 | 0 | 130 | 3,880 | 184 | 1 | 27 | 61 |
Mini Murph’s 1 Serving = 1 Pizza |
[more info]Mini Murph – Cheese | 510 | 19 | 10 | 0 | 50 | 1,140 | 63 | 0 | 8 | 22 |
[more info]Mini Murph – Pepperoni | 590 | 26 | 13 | 0 | 70 | 1,390 | 63 | 0 | 8 | 26 |
Salads (Doesn’t embrace salad dressing or croutons) |
[more info]Caesar Salad | 100 | 5 | 2.5 | 0 | 10 | 230 | 7 | 5 | 3 | 8 |
[more info]Hen Bacon Artichoke Salad | 330 | 17 | 7 | 0 | 85 | 1,570 | 11 | 7 | 4 | 34 |
[more info]Hen Caesar Salad | 190 | 6 | 2.5 | 0 | 65 | 870 | 8 | 5 | 4 | 25 |
[more info]Membership Salad | 270 | 16 | 8 | 0 | 65 | 940 | 12 | 6 | 5 | 23 |
[more info]Backyard Salad | 190 | 11 | 5 | 0 | 25 | 420 | 13 | 6 | 6 | 10 |
[more info]Italian Salad | 270 | 19 | 9 | 0 | 50 | 710 | 11 | 6 | 4 | 13 |
[more info]Mediterranean Salad | 320 | 17 | 10 | 0 | 40 | 1,110 | 23 | 10 | 8 | 14 |
Salad Dressing & Croutons 1 serving = half of Packet |
[more info]1000 Island Dressing | 120 | 13 | 1 | 0 | 10 | 230 | 3 | 0 | 2 | 0 |
[more info]Balsamic French dressing | 70 | 7 | 0.5 | 0 | 0 | 150 | 2 | 0 | 2 | 0 |
[more info]Bleu Cheese Dressing | 150 | 16 | 1.5 | 0 | 15 | 220 | 1 | 0 | 1 | 100 |
[more info]Buttermilk Ranch Dressing | 120 | 12 | 1 | 0 | 10 | 200 | 2 | 0 | 2 | 0 |
[more info]Caesar Salad Dressing | 140 | 15 | 1.5 | 0 | 15 | 170 | 1 | 0 | 0 | 1 |
[more info]Croutons | 90 | 3.5 | 0 | 0 | 0 | 140 | 11 | 0 | 0 | 2 |
[more info]Low Calorie Italian Dressing | 15 | 0.5 | 0 | 0 | 0 | 330 | 1 | 0 | 1 | 0 |
Desserts |
[more info]Chocolate Chip Cookie | 1,390 | 88 | 40 | 0 | 70 | 1,780 | 271 | 8 | 162 | 19 |
[more info]Chocolate Chip Cookie (1 slice of 8) | 170 | 11 | 5 | 0 | 10 | 220 | 34 | <1 | 20 | 2 |
[more info]Cinnamon Wheel | 2,000 | 53 | 20 | 0 | 0 | 3,320 | 336 | 4 | 108 | 40 |
[more info]Cinnamon Wheel (2 slices of 16) | 250 | 7 | 2.5 | 0 | 0 | 410 | 42 | 0 | 13 | 5 |
[more info]Cream Cheese Frosting | 370 | 25 | 13 | 0 | 35 | 310 | 35 | 0 | 33 | 3 |
[more info]Cream Cheese Frosting (1/eighth of cup) | 45 | 3 | 1.5 | 0 | <5 | 40 | 4 | 0 | 4 | 0 |
[more info]S’mores Dessert Bar | 130 | 7 | 3.5 | 0 | <5 | 125 | 25 | <1 | 16 | 2 |